
TERM 1 - TERM 2 - TERM 3 - TERM 4 - 2011/2012 TERM DATES
Click on the links in the calendars to see photos or the newsletter.
TERM 1 2010 - 82 half days |
||||
Refer to weekly newsletter for more detailed information - Newsletter |
||||
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 25/1 | 26/1 | 27/1 | 28/1 - TOD - Nigel Latta | 29/1 - TOD Ian Miller, Bill Hamilton |
| 1/2- TOD - Admin Day | 2/2 - SCHOOL STARTS | 3/2 | 4/2 | 5/2 |
| 8/2 | 9/2 | 10/2 | 11/2 | 12/2 Assembly 2:00 |
| 15/2 | 16/2 | 17/2 | 18/2 Yr 7/8 Tech starts | 19/2 |
| 22/2 | 23/2 | 24/2 | 25/2 | 26/2 Assembly 2:00 |
1/3 Kapa Haka starts 1:30 Life Education 1/10 March |
2/3 | 3/3 | 4/3 | 5/3 |
| 8/3 TARANAKI ANNIVERSARY DAY | 9/3- TOD | 10/3 R9/12 Puke Ariki Parent Interviews | 11/3 R5/11 Puke Ariki | 12/3 Assembly 2:00 Community Picnic - Life Ed Parent Meeting |
| 15/3 | 16/3 Yr 7/8 Sailing- BOT | 17/3 Yr 7/8 Sailing | 18/3 Junior Scholl Swimming Sports | 19/3 School Tryathlon |
| 22/3 Tryathlon PP day - Orientation Day | 23/3 Rest of School Swimming Sports | 24/3 R14/10 Puke Ariki | 25/3 MARAE VISIT RA 6 | 26/3 MARAE VISIT |
| 29/3 | 30/3 | 31/3 WEETBIX TRYATHLON | 1/4 | 2/4 - GOOD FRIDAY |
Holidays Friday 2 April - Sunday 11 April 2010
TERM 2 2010 - 106 half days |
||||
Refer to weekly newsletter for more detailed information - Newsletter |
||||
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 19/4 KAPA HAKA every Monday Jnrs 1:40- 2:10 Snrs 2:10-3:00 | 20/4 SCHOOL COUNCIL meet every Tuesday at 8:30 am | 21/4 PUKE ARIKI Rms 9, 10, 14 | 22/4 PUKE ARIKI Rms 5,11,12 Yr 7/8 TECHNOLOGY every Thursday @ Manukorihi | 23/4 ROCK BAND 8:15-9:45 every Friday. School Singing David Anderson - Leadership Team |
| 26/4 | 27/4 | 28/4 | 29/4 | 30/4 ASSEMBLY |
| 3/5 | 4/5 | 5/5 | 6/5 | 7/5 School Singing BOT Elections |
10/5 |
11/5 | 12/5 | 13/5 | 24/5 ASSEMBLY |
| 17/5 | 18/5 | 19/5 | 20/5 National Library Course | 21/5School Singing |
| 24/5 | 25/5 ICAS Computer YOUNG LEADERS CONFERENCE | 26/5 | 27/5 | 28/5 ASSEMBLY |
| 31/5 | 1/6 | 2/6 | 3/6 | 4/6School Singing |
| 7/6 - QUEENS BIRTHDAY | 8/6 | 9/6 ICAS - SCIENCE | 10/6 | 11/6 ASSEMBLY |
| 14/6 | 15/6 | 16/6 Music Festival mini cluster | 17/6 NE - ORIENTATION music festival practice | 18/6 School Singing |
| 21/6 KAHURANGI DANCE COMPANY | 22/6 ICAS Spelling/Writing | 23/6 | 24/6 | 25/6 ASSEMBLY REPORTS HOME |
| 28/6 PARENT INTERVIEWS | 29/6 | 30/6 | 1/7 | 2/7 School Singing |
Holidays Saturday 3 July - Sunday 18 July 2010
TERM 3 2010 - 100 half days |
||||
Refer to weekly newsletter for more detailed information - Newsletter |
||||
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 19/7 | 20/7 | 21/7 | 22/7 | 23/7 SCHOOL COUNCIL INDUCTION Interschool - Stratford |
| 26/7 | 27/7 | 28/7 Science Fair Yr7/8 Open Night | 29/7 Rippa Rugby | 30/7 Interschool Inglewood |
| 2/8 | 3/8 ICAS English Taranaki Science Fair | 4/8 Kapa Haka Festival Hawera | 5/8 BP Challenge | 6/8 ASSEMBLY |
| 9/8 NPBHS/NPGH enrolements | 10/8 Rippa Rugby Tournament Yr 5/6 | 11/8 | 12/8 | 13/8 Spotswood College enrolements |
| 16/8 | 17/8 ICAS Maths | 18/8 Interschool Sports Tournament @ BBK | 19/8 | 20/8 ASSEMBLY |
| 23/8 | 24/8 Choir - Highlands | 25/8 Gymsports Y2-6 | 26/8 Gymsports Yr 7/8 Arts Festival | 27/8 |
30/8 Pool Society Meeting |
31/8 | 1/9 Interschool - St Josephs | 2/9 | 3/9 ASSEMBLY |
| 6/9 Dose 3 HPU Yr 8 BBK Cross Country | 7/9 | 8/9 |
9/9 Omata Cross Country | 10/9 |
| 13/9 | 14/9 | 15/9 Graham Braddock Choir rehearsal | 16/9 TSB Choir Festival | 17/9 ASSEMBLY |
| 20/9 | 21/9 | 22/9 Taranaki Cross Country - Hawera | 23/9 | 24/9 |
Holidays Saturday 25 September - Sunday 10 October 2010
TERM 4 2010 - 98 half days |
||||
Refer to weekly newsletter for more detailed information - Newsletter |
||||
MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| 11/10 | 12/10 | 13/10 | 14/10 | 15/10 |
| 18/10 | 19/10 | 20/10 | 21/10 | 22/10 |
| 25/10 - LABOUR DAY | 26/10 | 27/10 | 28/10 | 29/10 |
| 1/11 | 2/11 | 3/11 | 4/11 | 5/11 |
| 8/11 | 9/11 | 10/11 | 11/11 | 12/11 |
| 15/11 BOOK WEEK | 16/11 | 17/11 | 18/11 | 19/11 |
| 22/11 | 23/11 | 24/11 | 25/11 | 26/11 |
| 29/11 | 30/11 | 1/12 | 2/12 | 3/12 |
| 6/12 | 7/12 | 8/12 | 9/12 | 10/12 |
| 13/12 | 14/12 | 15/12 | 16/12 | 17/12 |
2011 - PRIMARY AND INTERMEDIATE SCHOOLS
Term 1 Tuesday 1 February To Friday 15 April (100-108 half-days)
Term 2 Monday 2 May To Friday 15 July (108 half-days)
Term 3 Monday 1 August To Friday 7 October (100 half-days)
Term 4 Tuesday 25 October no later than Tuesday 20 December (82 half-days)
*Or to a day in December which ensures that the school has been open for instruction for 390 half-days in 2011.
2012 - PRIMARY AND INTERMEDIATE SCHOOLS
These aren't available at this stage.
Ministry of Education - Term dates and holidays