Bell Block School - Mult/Div Basic Facts
Year 5/6 - 9 minutes Yr 7/8 - 5 minutes ear 7/8 - 5 minutes
Name:       Room:   Year:  
25÷5=   9x5=   1x1=   5x2=  
9x2=   24÷6=   12÷4=   16÷4=  
16÷8=   2x1=   8x8=   3x7=  
4x8=   81÷9=   20÷4=   54÷6=  
30÷6=   6x3=   2x4=   0x4=  
0x6=   5x5=   48÷8=   9x8=  
15÷3=   35÷5=   5x8=   8x6=  
6x9=   0x0=   64÷8=   40÷8=  
28÷7=   63÷9=   3x3=   1x7=  
1x4=   0÷9=   9x7=   9x4=  
49÷7=   8x3=   9÷3=   9÷9=  
6x0=   3x2=   1x0=   2x6=  
2x2=   32÷8=   0÷6=   72÷9=  
36÷6=   7x5=   3x9=   5x6=  
7x4=   42÷7=   10÷5=   8÷1=  
36÷4=   5x1=   7x2=   45÷5=  
5x0=   18÷6=   7÷1=   18÷9=  
56÷7=   6÷6=   6x7=   8x0=  
6x6=   4x3=   0÷0=   21÷3=  
12÷2=   0÷1=   8x1=   1÷1=  
0÷8=   4x6=   7x8=   4x4=  
2x8=   1x5=   24÷3=   8÷4=  
4÷2=   0x9=   5x4=   27÷9=  
5÷5=   14÷2=   9x9=   9x1=  
3x5=   7x7=   6÷2=   0÷6=  
Row total: /25 /25 /25 /25
TOTAL %