Bell Block School - Basic Add/Sub factscts
Year 3/4 - 12 minutes Year 5 -9 minutes Year 6 - 8 minutes Year 7/8 - 5 minutes
Name:       Room:   Year:  
5-4=   1+8=   10-6=   10-7=  
3+9=   4-2=   5+5=   7+8=  
12-3=   0+0=   8+2=   2+7=  
3+3=   4+2=   11-5=   11-4=  
9-2=   13-9=   7+5=   9+0=  
6+7=   7-5=   17-9=   4+4=  
6-1=   9+7=   9+1=   0+3=  
12-6=   12-7=   8-6=   8+3=  
7-1=   4+9=   8+8=   0+8=  
8+6=   14-5=   10-2=   0-0=  
6-3=   5-2=   13-8=   8+9=  
9-3=   9+9=   3+5=   4+1=  
2+3=   5+2=   16-7=   8-7=  
6+5=   15-9=   4+8=   5+8=  
14-7=   4+5=   5+0=   2+6=  
8-4=   8-3=   10-1=   0+6=  
13-6=   6+9=   9-5=   7+7=  
6+6=   10-5=   2+2=   14-6=  
1+7=   3+6=   9-0=   3+1=  
16-8=   0+4=   18-9=   15-8=  
7-4=   4-3=   8-0=   5+9=  
4+6=   1+1=   7+4=   9-8=  
11-9=   3-1=   6+1=   5+1=  
6-2=   2+9=   11-8=   7+3=  
4+3=   2-1=   7-0=   12-4=  
Row total: /25 /25 /25 /25
TOTAL %